


| Bearing Designation | Boundary dimensions | |||
| Mass | D | B | d | |
| g | mm | |||
| NKIB5901 | 43 | 24 | 17.5 | 12 |
| NKIB5902 | 52 | 28 | 20 | 15 |
| NKIB5903 | 58 | 30 | 20 | 17 |
| NKIB5904 | 107 | 37 | 25 | 20 |
| NKIB59/22 | 122 | 39 | 25 | 22 |
| NKIB5905 | 134 | 42 | 25 | 25 |
| NKIB5906 | 151 | 47 | 25 | 30 |
| NKIB5907 | 247 | 55 | 30 | 35 |
| NKIB5908 | 320 | 62 | 34 | 40 |
| NKIB5909X | 380 | 68 | 34 | 45 |
| NKIB5910X | 385 | 72 | 34 | 50 |
| NKIB5911 | 555 | 80 | 38 | 55 |
| NKIB5912 | 595 | 85 | 38 | 60 |
| NKIB5913X | 640 | 90 | 38 | 65 |
| NKIB5914 | 985 | 100 | 45 | 70 |

