轴承系列 |
轴承型号 | 主要尺寸(MM) | 重量(Kg) | |||||||
内圈 | 外圈 | d | D | T | B | C | 参考 | |||
内圈 | 外圈 | |||||||||
|
2688 | 2631 | 26.988 | 66.421 | 23.812 | 25.433 | 19.050 | 0.262 | 0.163 | |
|
1988R | 1922 | 28.575 | 57.150 | 19.845 | 19.355 | 15.875 | 0.151 | 0.076 | |
|
15112 | 15245 | 28.575 | 62.000 | 19.050 | 20.638 | 14.288 | 0.193 | 0.081 | |
|
M84249 | M84210 | 25.400 | 59.530 | 23.368 | 23.114 | 18.288 | 0.194 | 0.128 | |
|
15101 | 15250R | 25.400 | 63.500 | 19.050 | 20.638 | 14.288 | 0.215 | 0.097 | |
|
JM205149 | JM205110 | 50.000 | 90.000 | 28.000 | 28.000 | 23.000 | 0.508 | 0.243 | |
|
LM603049 | LM603014 | 45.242 | 79.974 | 19.842 | 19.842 | 15.080 | 0.243 | 0.152 | |
|
HM807044 | HM807010 | 49.212 | 104.775 | 36.512 | 36.512 | 28.575 | 1.030 | 0.497 | |
|
65390 | 65320 | 49.212 | 114.300 | 44.450 | 440450 | 34.925 | 1028 | 0.894 | |
|
HH506348 | HH506310 | 49.212 | 114.300 | 44.450 | 440450 | 36.068 | 1.49 | 0.834 | |
|
28579R | 28521 | 49.987 | 92.075 | 24.608 | 25.400 | 19.845 | 0.463 | 0.247 | |
|
HM804849 | HM804810 | 48.412 | 95.250 | 30.162 | 29.370 | 23.020 | 0.604 | 0.351 | |
|
366 | 362A | 50.000 | 88.900 | 20.638 | 22.225 | 16.513 | 0.351 | 0.166 | |
|
HM804848 | HM804810 | 48.412 | 95.250 | 30.162 | 29.370 | 23.020 | 0.606 | 0.351 | |
|
JHM807045 | JHM807012 | 50.000 | 105.000 | 37.000 | 36.000 | 29.000 | 1.010 | 0.523 | |
|
396 | 394A | 50.000 | 110.000 | 22.000 | 21.996 | 18.824 | 0.777 | 0.264 | |
|
L305649R | L305610 | 50.800 | 80.962 | 18.258 | 18.258 | 14.288 | 0.228 | 0.119 | |
|
LM104949 | LM104911 | 50.800 | 82.550 | 21.590 | 22.225 | 16.510 | 0.287 | 0.131 | |
|
18200 | 18337 | 50.800 | 85.725 | 19.050 | 18.263 | 12.700 | 0.268 | 0.134 | |
|
18790 | 18724 | 50.800 | 88.900 | 17.462 | 17.462 | 13.495 | 0.226 | 0.190 | |
|
JLM104948 | JLM104910 | 50.000 | 82.000 | 21.501 | 21.501 | 17.000 | 0.304 | 0.128 | |
|
M804049 | M804010 | 47.625 | 88.900 | 25.400 | 25.400 | 19.050 | 0.450 | 0.216 | |
|
25572 | 25520 | 38.100 | 82.931 | 23.812 | 28.400 | 19.050 | 0.437 | 0.203 | |
|
LM503349R | LM503310 | 45.987 | 74.976 | 18.000 | 18.000 | 14.000 | 0.207 | 0.095 | |
|
18690 | 18620 | 46.038 | 79.375 | 17.462 | 17.462 | 130495 | 0.208 | 0.123 |
公司名称:临清市隆庆轴承制造有限公司