483/472X英制圆锥滚子轴承、483/472X尺寸
外形尺寸 基本额定载荷 轴承代号 计算常数 轴线载荷系数 重量
mm kN kg
d D T B r1、2min r3、4min Cr Cor e Y2 Y3 Y0 Oil
174.625 288.925 123.825 123.825 1.6 3.2 1080 1950 HM237542D/HM237510 0.32 2.12 3.15 2.07 31.6
177.800 247.650 90.488 90.488 1.6 3.2 593 1400 67790D/67720 0.44 1.54 2.29 1.50 13.3
285.750 106.363 106.360 1.6 3.2 760 1430 EE91700D/91112 0.43 1.57 2.34 1.53 26.0
288.925 158.750 158.750 1.6 3.2 1080 1950 HM237546DD/HM237510 0.32 2.12 3.15 2.07 37.0
304.800 114.300 109.438 3.2 3.2 939 1600 EE280700D/281200 0.36 1.87 2.79 1.83 33.1
187.325 269.875 101.600 101.600 1.6 3.2 704 1610 M238849D/M238810 0.33 2.03 3.02 1.98 19.0
319.964 161.925 168.275 3.2 4.8 1280 2450 EE222074D/222126 0.40 1.68 2.50 1.64 53.8
319.964 161.925 168.275 3.2 4.8 1460 2530 H239649D/H239610 0.32 2.12 3.15 2.07 51.4
320.675 161.925 168.275 3.2 4.8 1280 2450 EE222074D/222128 0.40 1.68 2.50 1.64 54.3
320.675 161.925 168.275 3.2 4.8 1460 2530 H239649D/H239612 0.32 2.12 3.15 2.07 51.9
190.500 317.500 133.350 133.350 6.4 3.2 1040 2270 93751D/93125 0.52 1.29 1.92 1.26 43.1
317.500 133.350 142.875 6.4 3.2 1040 2270 93751D/93126 0.52 1.29 1.92 1.26 45.0
365.049 152.400 158.750 3.2 3.2 1610 2920 EE420750D/421437 0.40 1.68 2.50 1.64 77.2
368.300 152.400 158.750 3.2 3.2 1610 2920 EE420750D/421450 0.40 1.68 2.50 1.64 79.4
199.975 317.500 133.350 133.350 6.4 3.2 1040 2270 93788D/93125 0.52 1.29 1.92 1.26 40.1
317.500 133.350 142.875 6.4 3.2 1040 2270 93788D/93126 0.52 1.29 1.92 1.26 42.0
203.200 317.500 95.250 95.250 3.2 3.2 753 1450 EE132081D/132125 0.31 2.15 3.21 2.11 28.0
317.500 123.825 133.350 1.6 3.2 1040 2270 93800D/93126 0.52 1.29 1.92 1.26 38.8
317.500 133.350 133.350 6.4 3.2 1040 2270 93801D/93125 0.52 1.29 1.92 1.26 39.1
317.500 133.350 142.875 6.4 3.2 1040 2270 93801D/93126 0.52 1.29 1.92 1.26 41.0
319.088 95.250 95.250 3.2 3.2 753 1450 EE132081D/132127 0.31 2.15 3.21 2.11 28.6
365.049 152.400 158.750 3.2 3.2 1610 2920 EE420800D/421437 0.40 1.68 2.50 1.64 72.5
365.049 152.400 158.750 SP SP 1570 2820 45T413716 0.40 1.68 2.50 1.64 71.0
365.049 158.750 158.750 3.2 3.2 1610 2920 EE420801D/421437 0.40 1.68 2.50 1.64 73.1
368.300 152.400 158.750 3.2 3.2 1610 2920 EE420800D/421450 0.40 1.68 2.50 1.64 74.8
外形尺寸 基本额定载荷 轴承代号 计算常数 轴线载荷系数 重量
mm kN kg
d D T B r1、2min r3、4min Cr Cor e Y2 Y3 Y0 Oil
203.200 368.300 158.750 158.750 3.2 3.2 1610 2920 EE420801D/421450 0.40 1.68 2.50 1.64 75.4
206.375 279.400 87.313 87.313 0.8 3.2 598 1410 67985D/67919 0.51 1.33 1.97 1.30 15.2
282.575 87.313 87.313 0.8 3.2 598 1410 67895D/67920 0.51 1.33 1.97 1.30 16.1
336.550 184.150 180.975 1.6 3.2 1770 3800 H242649D/H242610 0.33 2.03 3.02 1.98 65.1
215.900 285.750 85.725 85.725 0.8 3.2 611 1560 LM742749D/LM742710 0.48 1.40 2.09 1.37 14.9
288.925 85.725 85.750 0.8 3.2 611 1560 LM742749D/LM742714 0.48 1.40 2.09 1.37 15.8
355.600 120.650 120.650 1.6 1.6 1250 2610 EE130850D/131400 0.33 2.04 3.04 2.00 50.0
216.103 330.200 127.000 130.175 1.6 3.2 1140 2360 9974D/9920 0.55 1.22 1.82 1.19 38.8
330.200 142.875 152.400 3.2 3.2 1140 2360 9977D/9920 0.55 1.22 1.82 1.19 43.3
219.075 358.775 200.025 196.850 1.6 6.4 2120 4580 H244849D/H244810 0.33 2.03 3.02 1.98 80.9
220.663 314.325 115.888 115.888 1.6 3.2 1050 2450 M244249D/M244210 0.33 2.03 3.02 1.98 29.0
225.425 355.600 120.650 120.650 5.6 1.6 1250 2610 EE130887D/131400 0.33 2.04 3.04 2.00 46.8
355.600 165.100 158.750 7.9 1.6 1250 2610 EE130888D/131400 0.33 2.04 3.04 2.00 58.5
228.600 355.600 120.650 120.650 1.6 1.6 1250 2610 EE130900D/131400 0.33 2.04 3.04 2.00 45.8
355.600 120.650 120.650 5.6 1.6 1250 2610 EE130901D/131400 0.33 2.04 3.04 2.00 45.8
355.600 165.100 158.750 7.9 1.6 1250 2610 EE130903D/131400 0.33 2.04 3.04 2.00 57.04
400.050 139.700 139.700 3.2 3.2 1560 2950 EE529091D/529157 0.31 2.19 3.25 2.14 76.3
400.050 161.925 158.750 3.2 3.2 1690 3210 EE430901D/431575 0.44 1.54 2.29 1.50 84.5
425.450 165.100 177.800 3.6 6.4 2010 3950 EE700090D/700167 0.33 2.03 3.02 1.98 115
234.950 327.025 93.663 93.663 1.6 3.2 802 1860 8576D/8520 0.41 1.66 2.47 1.62 24.2
328.625 93.663 93.663 1.6 3.2 802 1860 8576D/8522 0.41 1.66 2.47 1.62 24.8
384.175 209.550 209.550 1.6 6.4 2480 5370 H247549D/H247510 0.33 2.03 3.02 1.98 99.3
241.224 349.148 107.950 107.950 1.6 3.2 950 2050 EE127094D/127135 0.35 1.91 2.84 1.86 34.0
350.838 107.950 107.950 1.6 3.2 950 2050 EE127094D/127137 0.35 1.91 2.84 1.86 34.8
355.498 107.950 107.950 1.6 3.2 950 2050 EE127094D/127138 0.35 1.91 2.84 1.86 36.9
外形尺寸 基本额定载荷 轴承代号 计算常数 轴线载荷系数 重量
mm kN kg
d D T B r1、2min r3、4min Cr Cor e Y2 Y3 Y0 Oil
241.224 355.600 107.950 107.950 1.6 3.2 950 2050 EE127094D/127140 0.35 1.91 2.84 1.86 37.0
241.300 355.524 109.525 109.525 SP SP 950 2050 45T483611 0.35 1.91 2.84 1.86 37.0
355.600 92.862 92.710 1.6 3.2 870 1850 EE170951D/171400 0.36 1.86 2.77 1.82 32.6
365.049 92.862 92.710 1.6 3.2 870 1850 EE170951D/171436 0.36 1.86 2.77 1.82 36.5
368.300 92.862 92.710 1.6 3.2 870 1850 EE170951D/171450 0.36 1.86 2.77 1.82 37.8
241.478 349.148 107.950 107.950 1.6 3.2 950 2050 EE127097D/127135 0.35 1.91 2.84 1.86 34.0
350.838 107.950 107.950 1.6 3.2 950 2050 EE127097D/127137 0.35 1.91 2.84 1.86 34.7
355.498 107.950 107.950 1.6 3.2 950 2050 EE127097D/127138 0.35 1.91 2.84 1.86 36.9
355.600 107.950 107.950 1.6 3.2 950 2050 EE127097D/127140 0.35 1.91 2.84 1.86 36.9
244.475 327.025 92.075 92.075 1.6 3.2 787 1890 LM247748D/LM247710 0.32 2.10 3.13 2.06 21.5
381.000 146.050 146.050 3.2 4.8 1350 2930 EE126096D/126150 0.52 1.31 1.95 1.28 62.2
247.650 400.050 114.300 119.060 1.6 6.4 1300 2570 EE220975D/221575 0.39 1.71 2.54 1.67 56.4
406.400 219.075 215.900 3.2 6.4 2770 6250 HH249949D/HH249910 0.33 2.03 3.02 1.98 116
250.825 422.275 139.700 152.400 3.6 3.2 1730 3360 HM252340D/HM252310 0.33 2.03 3.02 1.98 83.0
431.724 139.700 145.258 3.6 3.6 1730 3360 HM252340D//HM252315 0.33 2.03 3.02 1.98 88.5
254.000 355.600 92.862 92.710 1.6 3.2 870 1850 EE171000D/171400 0.36 1.86 2.77 1.82 29.1
358.755 130.175 130.175 3.2 3.2 1330 3170 M249748D/M249710 0.33 2.03 3.02 1.98 42.1
365.049 92.862 92.710 1.6 3.2 870 1850 EE171000D/171436 0.36 1.86 2.77 1.82 32.9
368.300 92.862 92.710 1.6 3.2 870 1850 EE171000D/171450 0.36 1.86 2.77 1.82 34.2
422.275 139.700 152.400 3.6 3.2 1730 3360 HM252343D/HM252310 0.33 2.03 3.02 1.98 81.6
422.275 139.700 152.400 3.6 3.2 1730 3360 HM252344D/HM252310 0.33 2.03 3.02 1.98 81.6
422.275 152.400 152.400 6.7 3.2 1730 3360 HM252342D/HM252310 0.33 2.03 3.02 1.98 83.7
431.724 139.700 145.258 3.6 3.6 1730 3360 HM252343D/HM252315 0.33 2.03 3.02 1.98 87.1
431.724 139.700 145.258 3.6 3.6 1730 3360 HM252344D/HM252315 0.33 2.03 3.02 1.98 87.1
431.724 152.400 145.258 6.7 3.6 1730 3360 HM252342D/HM252315 0.33 2.03 3.02 1.98 89.2
外形尺寸 基本额定载荷 轴承代号 计算常数 轴线载荷系数 重量
mm kN kg
d D T B r1、2min r3、4min Cr Cor e Y2 Y3 Y0 Oil
254.000 444.500 133.350 133.350 3.2 6.4 1470 2770 EE822101D/822175 0.42 1.62 2.42 1.59 86.9
260.350 365.125 107.950 107.950 3.2 6.4 970 2150 EE134102D/134143 0.37 1.80 2.69 1.76 34.4
368.300 107.950 107.950 3.2 6.4 970 2150 EE134102D/134145 0.37 1.80 2.69 1.76 35.9
400.050 114.300 119.060 6.4 6.4 1300 2570 EE221025D/221575 0.39 1.71 2.54 1.67 51.8
422.275 139.700 152.400 3.6 3.2 1730 3360 HM252347D/HM252310 0.33 2.03 3.02 1.98 78.8
422.275 180.975 152.400 9.5 3.2 1730 3360 HM252348D/HM252310 0.33 2.03 3.02 1.98 84.5
422.275 152.400 155.575 6.4 3.2 1730 3360 HM252348D/HM252310 0.33 2.03 3.02 1.98 81.5
422.275 152.400 155.575 6.4 3.2 1730 3360 HM252349D/HM252310 0.33 2.03 3.02 1.98 81.5
431.724 139.700 145.258 3.6 3.6 1730 3360 HM252347D/HM252315 0.33 2.03 3.02 1.98 84.3
431.724 180.975 145.258 9.5 3.6 1730 3360 HM252348DD/HM252315 0.33 2.03 3.02 1.98 90.0
431.724 152.400 148.433 6.4 3.6 1730 3360 HM252348D/HM252315 0.33 2.03 3.02 1.98 87.1
431.724 152.400 148.433 6.4 3.6 1730 3360 HM252349D/HM252315 0.33 2.03 3.02 1.98 87.1
444.500 196.850 196.850 6.4 3.2 2380 4530 823103D/823175 0.55 1.24 1.84 1.21 125
266.700 355.600 109.538 107.950 1.6 3.2 1040 2550 LM451349D/LM451310 0.36 1.87 2.79 1.83 29.5
357.200 109.538 107.950 1.6 3.2 1040 2550 LM451349D/LM451312 0.36 1.87 2.79 1.83 30.2
393.700 130.175 130.175 3.2 6.4 1270 3090 EE275106D/275155 0.40 1.68 2.50 1.64 55.3
403.225 130.175 122.240 3.2 6.4 1270 3090 EE275106D/275158 0.40 1.68 2.50 1.64 59.4
406.400 130.175 122.240 3.2 6.4 1270 3090 EE275106D/275160 0.40 1.68 2.50 1.64 61.3
269.875 381.000 136.525 136.525 3.2 3.2 1460 3350 M252349D/M252310 0.33 2.03 3.02 1.98 48.4
276.225 393.700 130.175 130.175 1.6 6.4 1270 3090 EE275109D/275155 0.40 1.68 2.50 1.64 51.2
403.225 130.175 122.240 1.6 6.4 1270 3090 EE275109D/275158 0.40 1.68 2.50 1.64 55.3
406.400 130.175 122.240 1.6 6.4 1270 3090 EE275109D/275160 0.40 1.68 2.50 1.64 57.2
279.400 393.700 127.000 127.000 1.6 6.4 1200 2780 EE135111D/125155 0.38 1.77 2.64 1.73 48.9
457.200 244.475 244.475 1.6 6.4 3300 7540 HH255149D/HH255110 0.33 2.03 3.02 1.98 166
469.900 166.688 169.863 6.4 3.2 2100 4370 EE722111D/722185 0.38 1.79 2.67 1.75 121
外形尺寸 基本额定载荷 轴承代号 计算常数 轴线载荷系数 重量
mm kN , , , kg
d D T B r1、2min r3、4min Cr Cor e Y2 Y3 Y0 Oil
279.400 469.900 184.150 169.863 9.5 3.2 2100 4370 EE722112D/722185 0.38 1.79 2.67 1.75 123
495.300 134.938 137.952 1.6 3.2 1750 3220 EE941106D/941950 0.40 1.68 2.50 1.64 114
279.578 380.898 117.475 117.475 1.6 3.2 1140 2820 LM654644D/LM654610 0.43 1.57 2.34 1.53 38.9
280.000 406.400 206.375 206.375 3.2 3.2 1310 2950 EE128113D/128160 0.39 1.75 2.61 1.71 81.4
406.400 206.375 206.375 3.2 3.2 1310 2950 EE128114D/128160 0.39 1.75 2.61 1.71 81.4
409.981 206.375 206.375 3.2 3.2 1310 2950 EE128113D/128161 0.39 1.75 2.61 1.71 85.1
409.981 206.375 206.375 3.2 3.2 1310 2950 EE128114D/128161 0.39 1.75 2.61 1.71 85.1
285.750 380.898 117.475 117.475 1.6 3.2 1140 2820 LM654648D/LM654610 0.43 1.57 2.34 1.53 36.4
469.900 142.875 138.928 1.6 3.2 1960 3460 EE921126D/921850 0.29 2.31 3.44 2.26 97.5
469.900 142.875 138.928 1.6 3.2 1960 3460 EE921150D/921850 0.29 2.31 3.44 2.26 97.5
476.250 142.875 138.928 1.6 3.2 1960 3460 EE921126D/921875 0.29 2.31 3.44 2.26 103
476.250 142.875 138.928 1.6 3.2 1960 3460 EE921150D/921875 0.29 2.31 3.44 2.26 103
288.925 406.400 144.463 144.463 3.2 3.2 1720 4420 M255449D/M255410 0.34 2.00 2.97 1.95 61.4
292.100 422.275 130.175 130.175 6.4 3.2 1580 3410 EE330116D/330166 0.32 2.11 3.14 2.06 59.9
558.800 285.750 285.750 3.2 6.4 4040 8000 EE790117D/790221 0.40 1.71 2.54 1.67 318
298.450 438.048 131.763 131.763 3.2 3.2 1510 3450 EE329118D/329172 0.33 2.04 3.04 2.00 68.9
444.500 107.950 111.125 7.9 3.2 1240 2760 EE291176D/291749 0.38 1.79 2.66 1.75 61.1
444.500 107.950 111.125 7.9 1.6 1240 2760 EE291176D/291750 0.38 1.79 2.66 1.75 61.2
299.974 438.048 134.938 133.350 3.2 4.8 1350 3230 EE129119D/129172 0.40 1.68 2.50 1.64 68.7
300.038 422.275 150.813 150.813 3.2 3.2 1700 4030 HM256849D/HM256810 0.34 2.00 2.98 1.96 66.2
422.275 150.813 150.813 6.4 3.2 1700 4030 HM256849DA/HM256810 0.34 2.00 2.98 1.96 66.1
303.213 495.300 263.525 263.525 3.2 6.4 3990 9340 HH258249D/HH258210 0.33 2.03 3.02 1.98 207
304.648 438.048 131.763 131.763 3.2 3.2 1510 3450 EE329117D/329172 0.33 2.04 3.04 2.00 65.9
438.048 131.763 131.763 3.2 3.2 1510 3450 EE329119D/329172 0.33 2.04 3.04 2.00 65.9
438.048 134.938 133.350 3.2 4.8 1350 3230 EE129121D/129172 0.40 1.68 2.50 1.64 66.4
外形尺寸 基本额定载荷 轴承代号 计算常数 轴线载荷系数 重量
mm kN kg
d D T B r1、2min r3、4min Cr Cor e Y2 Y3 Y0 Oil
304.648 438.048 128.588 138.113 3.2 4.8 1610 3490 M757447D/M757410 0.47 1.44 2.15 1.41 64.8
438.048 134.938 138.113 3.2 4.8 1610 3490 M757447DE/M757410 0.47 1.44 2.15 1.41 65.5
304.800 419.100 130.175 130.175 1.6 6.4 1420 3480 M257149D/M257110 0.33 2.03 3.02 1.98 53.8
431.800 98.425 120.650 3.2 3.2 1090 2360 EE111201D/111700 0.44 1.54 2.29 1.50 51.8
438.150 98.425 120.650 3.2 3.2 1090 2360 EE111201D/111725 0.44 1.54 2.29 1.50 55.9
444.500 107.950 111.125 7.9 3.2 1240 2760 EE291200D/291749 0.38 1.79 2.66 1.75 58.6
444.500 107.950 111.125 7.9 1.6 1240 2760 EE291200D/291750 0.38 1.79 2.66 1.75 58.7
495.300 134.938 137.952 1.6 3.2 1750 3220 EE941206D/941950 0.40 1.68 2.50 1.64 102
495.300 165.100 171.450 3.2 6.4 2180 4680 EE724121D/724195 0.40 1.68 2.50 1.64 130
558.800 285.750 285.750 3.2 6.4 4040 8000 EE790119D/790221 0.40 1.71 2.54 1.67 305
304.902 412.648 128.588 128.588 3.2 3.2 1370 3340 M257248D/M257210 0.32 2.12 3.15 2.07 48.8
438.048 212.725 196.850 3.2 4.8 1350 3230 EE129124D/129172 0.40 1.68 2.50 1.64 93.5
305.003 438.048 134.938 133.350 3.2 4.8 1350 3230 EE129123D/129172 0.40 1.68 2.50 1.64 66.2
305.054 499.948 200.000 200.000 3.2 6.4 2810 5820 HM858548D/HM858511 0.49 1.36 2.03 1.33 157
317.500 447.675 158.750 158.750 3.2 3.2 2120 5100 HM259049D/HM259010 0.33 2.02 3.00 1.97 80.2
327.025 482.600 147.638 152.400 1.6 3.2 1850 4100 EE526129D/526190 0.39 1.73 2.57 1.69 94.3
330.200 482.600 147.638 152.400 1.6 3.2 1850 4100 EE526131D/526190 0.39 1.73 2.57 1.69 92.4
333.375 469.900 166.688 166.688 7.9 3.2 2320 5680 HM261048D/HM261010 0.33 2.02 3.00 1.97 92.6
469.900 166.688 166.688 3.2 3.2 2320 5680 HM261049D/HM261010 0.33 2.02 3.00 1.97 92.8
342.900 533.400 146.050 139.690 3.2 3.2 1870 3580 EE971355D/972100 0.33 2.03 3.02 1.98 113
571.500 163.513 163.513 3.2 6.4 2880 5340 EE536136D/536225 0.34 2.01 2.99 1.97 174
343.052 457.098 120.650 120.650 SP SP 1420 3470 45T694612 0.47 1.43 2.12 1.40 40.0
346.075 469.900 95.250 104.775 1.6 6.4 1050 2500 EE161362D/161850 0.50 1.35 2.01 1.32 50.7
482.600 95.250 104.775 1.6 6.4 1050 2500 EE161362D/161900 0.50 1.35 2.01 1.32 58.4
488.950 95.250 104.775 1.6 6.4 1050 2500 EE161362D/161925 0.50 1.35 2.01 1.32 62.3
外形尺寸 基本额定载荷 轴承代号 计算常数 轴线载荷系数 重量
mm kN kg
d D T B r1、2min r3、4min Cr Cor e Y2 Y3 Y0 Oil
346.075 488.950 174.625 174.625 3.2 3.2 2310 5800 HM262749D/HM262710 0.33 2.02 3.00 1.97 105
347.663 469.900 138.113 138.113 3.2 3.2 1800 4520 M262449D/M262410 0.33 2.03 3.02 1.98 70.0
355.600 444.500 114.300 112.713 1.6 3.2 1110 3450 L163149D/L163110 0.31 2.20 3.27 2.15 40.7
482.600 128.588 133.350 1.6 3.2 1530 3510 LM763449D/LM763410 0.47 1.43 2.14 1.40 67.7
501.650 111.125 127.000 3.2 3.2 1350 3280 EE231401D/231975 0.44 1.53 2.28 1.50 75.3
514.350 111.125 127.000 3.2 3.2 1350 3280 EE231401D/232025 0.44 1.53 2.28 1.50 85.3
356.387 469.900 101.600 104.775 1.6 6.4 1050 2500 EE161403D/161850 0.50 1.35 2.01 1.32 47.3
482.600 101.600 104.775 1.6 6.4 1050 2500 EE161403D/161900 0.50 1.35 2.01 1.32 55.0
488.950 101.600 104.775 1.6 6.4 1050 2500 EE161403D/161925 0.50 1.35 2.01 1.32 58.9
368.300 523.875 185.738 185.738 3.2 6.4 2730 6780 HM265049D/HM265010 0.33 2.03 3.02 1.98 110
596.900 158.750 165.100 6.4 6.4 2710 5410 EE181454D/182350 0.41 1.63 2.42 1.59 188
609.600 279.400 254.000 3.2 6.4 4310 9060 EE321146D/321240 0.36 1.90 2.83 1.86 303
622.300 279.400 254.000 3.2 6.4 4310 9060 EE321146D/321245 0.36 1.90 2.83 1.86 327
374.574 546.100 193.675 193.675 3.2 6.4 3260 8430 HM266445D/HM266410 0.33 2.03 3.02 1.98 163
374.650 501.650 117.475 127.000 1.6 3.2 1350 3280 EE231475D/231975 0.44 1.53 2.28 1.50 66.8
514.350 117.475 127.000 1.6 3.2 1350 3280 EE231475D/232025 0.44 1.53 2.28 1.50 76.8
384.175 546.100 193.675 193.675 3.2 6.4 3260 8430 HM266449D/HM266410 0.33 2.03 3.02 1.98 155
393.700 546.100 138.113 138.113 1.6 6.4 1840 4700 LM767745D/LM767710 0.48 1.42 2.11 1.39 99.0
546.100 120.650 141.288 3.2 6.4 1490 3810 EE234157D/234215 0.48 1.42 2.11 1.39 96.0
558.800 120.650 119.063 3.2 6.4 1490 3810 EE234157D/234220 0.48 1.42 2.11 1.39 97.2
400.000 650.000 250.000 250.000 SP SP 4660 9790 45T806525 0.39 1.74 2.59 1.70 328
400.050 609.600 142.875 157.163 3.6 6.4 2440 5280 EE911576D/912400 0.38 1.76 2.62 1.72 161
406.400 546.100 138.113 138.113 1.6 6.4 1840 4700 LM767749D/LM767710 0.48 1.42 2.11 1.39 90.5
546.100 120.650 141.288 1.6 6.4 1490 3810 EE234161D/234215 0.48 1.42 2.11 1.39 88.6
558.800 120.650 119.063 1.6 6.4 1490 3810 EE234161D/234220 0.48 1.42 2.11 1.39 89.8
外形尺寸 基本额定载荷 轴承代号 计算常数 轴线载荷系数 重量
mm kN kg
d D T B r1、2min r3、4min Cr Cor e Y2 Y3 Y0 Oil
406.400 574.675 114.300 130.967 3.2 3.2 1630 3880 EE285161D/285226 0.50 1.35 2.01 1.32 105
609.600 149.225 157.163 3.6 6.4 2440 5280 EE911603D/912400 0.38 1.76 2.62 1.72 158
622.300 155.575 152.705 3.6 6.7 2480 5030 EE261602D/262450 0.38 1.76 2.62 1.72 169
635.000 155.575 152.705 3.6 6.7 2480 5030 EE261602D/262500 0.38 1.76 2.62 1.72 184
415.925 590.550 209.550 209.550 3.2 6.4 3390 8930 M268749D/M268710 0.33 2.03 3.02 1.98 189
419.100 622.300 155.575 152.705 3.6 6.7 2480 5030 EE261650D/262450 0.38 1.76 2.62 1.72 159
635.000 155.575 152.705 3.6 6.7 2480 5030 EE261650D/262500 0.38 1.76 2.62 1.72 174
419.227 736.448 406.400 406.400 6.4 6.4 8700 19000 EE323166D/323290 0.37 1.80 2.69 1.76 752
425.450 685.698 253.873 254.000 6.4 6.4 5010 11000 EE328167D/328269 0.40 1.68 2.50 1.64 367
431.800 571.500 130.175 133.350 1.6 3.2 1680 4300 EE239171D/239225 0.38 1.76 2.62 1.72 90.2
571.500 130.175 133.350 1.6 3.2 1680 4300 EE239171D/239225A 0.38 1.76 2.62 1.72 90.1
635.000 173.038 173.038 6.4 6.4 3150 6870 EE931170D/931250 0.32 2.10 3.13 2.06 189
431.902 685.698 253.873 254.000 6.4 6.4 5010 11000 EE328172D/328269 0.40 1.68 2.50 1.64 359
432.003 609.524 152.400 152.400 3.6 6.4 2600 6060 EE736173D/736238 0.35 1.95 2.90 1.91 135
609.524 152.400 161.925 3.6 6.4 2600 6060 EE736173D/736237 0.35 1.95 2.90 1.91 139
447.675 635.000 223.838 223.838 3.2 6.4 3930 10500 M270748D/M270710 0.33 2.03 3.02 1.98 234
635.000 223.838 223.838 3.2 6.4 3930 10500 M270749D/M270710 0.33 2.03 3.02 1.98 234
457.073 730.148 196.850 203.200 1.6 6.4 4150 8230 EE671798D/672873 0.39 1.72 2.57 1.69 315
457.200 596.900 130.175 133.350 1.6 3.2 1920 5230 EE244181D/244235 0.40 1.67 2.48 1.63 98.1
596.900 133.350 136.525 1.6 3.2 1930 5110 L770849D/L770810 0.47 1.43 2.12 1.40 99.9
660.400 155.575 155.572 3.2 6.4 2320 5260 EE737179D/737260 0.37 1.80 2.69 1.76 175
457.403 730.148 196.850 203.200 1.6 6.4 4150 8230 EE671802D/672873 0.39 1.72 2.57 1.69 315
479.425 679.450 238.125 238.125 3.2 6.4 4240 11100 M272749D/M272710 0.33 2.03 3.02 1.98 277
482.600 615.950 158.750 158.750 3.2 6.4 2420 7110 LM272249D/LM272210 0.33 2.03 3.02 1.98 117
489.026 634.873 152.400 152.400 3.2 3.2 2260 6590 EE243193D/243250 0.34 1.97 2.93 1.93 127
外形尺寸 基本额定载荷 轴承代号 计算常数 轴线载荷系数 重量
mm kN kg
d D T B r1、2min r3、4min Cr Cor e Y2 Y3 Y0 Oil
489.026 634.873 153.988 153.988 3.2 3.2 2460 6840LM772749D/LM772710 0.47 1.43 2.12 1.40 126
501.650 711.200 250.825 250.825 3.2 6.4 4810 12800 M274149D/M274110 0.33 2.03 3.02 1.98 323
505.181 838.200 266.700 266.700 6.4 9.5 5690 11700 EE426198D/426330 0.48 1.41 2.10 1.38 590
508.000 762.000 219.075 219.075 6.4 6.4 4530 9970 EE531201D/531300 0.38 1.78 2.65 1.74 354
838.200 266.700 266.700 6.4 9.5 5690 11700 EE426201D/426330 0.48 1.41 2.10 1.38 585
509.588 838.200 266.700 266.700 6.4 9.5 5690 11700 EE426203D/426330 0.48 1.41 2.10 1.38 582
519.113 736.600 258.763 258.763 3.2 6.4 5290 13600 M275349D/M275310 0.33 2.03 3.02 1.98 361
536.575 761.873 269.875 269.875 3.2 6.4 5630 14400 M276448D/M276410 0.33 2.03 3.02 1.98 401
761.873 269.875 269.875 3.2 6.4 5630 14400 M276449D/M276410 0.33 2.03 3.02 1.98 401
539.750 784.225 161.925 165.100 3.2 6.4 2880 6010 EE522126D/523087 0.48 1.42 2.11 1.39 261
558.800 736.600 196.850 196.850 3.2 6.4 3590 9870 LM377449D/LM377410 0.35 1.95 2.90 1.91 227
571.500 812.800 285.750 285.750 3.2 6.4 6510 17500 M278749D/M278710 0.33 2.03 3.02 1.98 497
595.313 844.550 296.863 296.863 3.2 6.4 6780 18500 M280049D/M280010 0.33 2.03 3.02 1.98 549
609.600 787.400 171.450 171.450 3.2 6.4 3390 9940 EE649241D/649310 0.37 1.82 2.70 1.78 223
812.800 190.500 190.500 3.2 6.4 3280 8590 EE743241D/743320 0.33 2.06 3.06 2.01 271
635.000 901.700 317.500 317.500 3.2 6.4 7480 19900 M281049D/M281010 0.33 2.03 3.02 1.98 651
685.800 876.300 168.275 171.450 3.2 6.4 3510 10800 EE655271D/655345 0.42 1.62 2.42 1.59 261
711.200 914.400 149.225 149.225 3.2 6.4 3020 8930 EE755281D/755360 0.38 1.78 2.65 1.74 256
714.375 1016.000 339.725 339.725 3.2 6.4 9740 26100 M383240D/M383210 0.35 1.92 2.86 1.88 924
730.250 1035.050 365.125 365.125 3.2 6.4 9820 27100 M283449D/M283410 0.33 2.03 3.02 1.98 1000
749.300 990.600 293.000 293.000 3.2 6.4 7850 23900 LM283649D/LM283610 0.32 2.12 3.15 2.07 643
762.000 1079.500 381.000 381.000 4.8 12.7 11100 31300 M284249D/M284210 0.33 2.03 3.02 1.98 1140
825.500 1168.400 409.575 409.575 4.8 12.7 13000 36200 M285848D/M285810 0.33 2.03 3.02 1.98 1440
四列英制圆锥滚子轴承
外形尺寸 轴承代号 重量 k
mm kg
d D T B r r1 Oil
244.475 327.025 193.675 193.675 1.5 3.3 LM247748DW/LM247710/LM247710D 44.1 1.82
254.00 358.775 269.875 269.875 1.5 3.3 M249748DW/M249710/M249710D 90 1.76
266.7 355.6 228.6 230.188 1.5 3.3 LM451349DW/LM451310/LM451310D 65.3 1.62
269.875 381 282.575 282.575 3.3 3.3 M252349D/M252310/M252310D 104 1.76
276.225 393.700 269.878 269.878 1.5 6.4 EE275109DW/275155/275156D 110 1.45
279.400 393.700 269.875 269.875 1.5 6.4 EE135111DW/135155/135156D 99 1.54
279.578 380.898 244.475 244.475 1.5 3.3 LM654644DW/LM654610/LM654610D 86 1.35
285.750 380.898 244.475 244.475 1.5 3.3 LM654648DW/LM654610/LM654610D 80 1.35
288.925 406.400 298.450 298.450 3.3 3.3 M255449DW/M255410/M255410D 127 1.73
300.038 422.275 311.150 311.150 3.3 3.3 HM256849D/HM256810/HM256810D 141 1.73
304.648 438.048 279.400 280.990 3.3 4.8 M757448DW/M757410/M757410D 130 1.24
