369S/362A英制圆锥滚子轴承、369S/362A尺寸
型号如下:3782/3720 44.450 93.264 30.162 30.302
NP910415/M804010 44.450 88.900 25.400 25.400
25580/25521 44.450 83.058 23.812 25.400
25584A/25520 44.988 82.931 23.812 25.400
JLM603048/JLM603013Z 45.000 78.000 21.501 24.000
JLM603048F/JLM603013Z 45.000 78.000 21.501 24.000
17887/17831 45.230 79.985 19.842 20.638
17887/17831-FS 45.230 79.985 19.842 20.638
LM102949/LM102910 45.242 73.431 19.558 19.812
LM603049/LM603011 45.242 77.788 19.842 19.842
LM603049/LM603012 45.242 77.788 21.430 19.842
LM603049/LM603014 45.242 79.974 19.842 19.842
LM603049A/LM603014 45.242 79.974 19.842 19.842
25590/25520 45.618 82.931 23.812 25.400
25590/25522 45.618 83.058 23.876 25.400
LM503349/LM503310 45.987 74.975 18.001 18.000
LM503349A/LM503310 45.987 74.975 18.001 18.000
369S/362A 47.625 88.900 20.638 22.225
386A/382A 47.625 96.838 21.000 21.946
5395/5335 49.212 103.188 43.658 44.475
JLM104945/JLM104910Z 50.000 82.000 21.500 27.700
JLM104948/JLM104910 50.000 82.000 21.500 21.500
18790/18720 50.800 85.000 17.463 17.462
368/362 50.800 90.000 20.000 22.225
368/362A 50.800 88.900 20.638 22.225
英制圆锥滚子轴承是指其外形尺寸均按英寸为单位进行度量的圆锥滚子轴承,源于英美国家;