


| Bearing Number | Bore | Outer diameter | Width | Radius | Dynamic | Static | grease(rmp) | oil(rmp) | weight |
| d mm | D mm | W mm | r | C | C0 | 2-RS ZZ | open | (g) | |
| 6200 | 10 | 30 | 9 | 0.6 | 520 | 245 | 15000 | 29000 | 32 |
| 6201 | 12 | 32 | 10 | 0.6 | 690 | 310 | 13000 | 27000 | 37 |
| 6201-1/2 | 12.7 | 32 | 10 | 0.6 | 690 | 310 | 13000 | 27000 | 37 |
| 6201-13 | 13 | 32 | 10 | 0.6 | 690 | 310 | 13000 | 27000 | 37 |
| 6202 | 15 | 35 | 11 | 0.6 | 780 | 380 | 12000 | 24000 | 45 |
| 6202-1/2 | 12.7 | 35 | 111 | 0.6 | 780 | 380 | 12000 | 24000 | 50 |
| 6202-5/8 | 15.875 | 35 | 11 | 0.6 | 780 | 380 | 12000 | 24000 | 41 |
| 6202-16 | 16 | 35 | 11 | 0.6 | 780 | 380 | 12000 | 24000 | 41 |
| 6203 | 17 | 40 | 12 | 0.6 | 975 | 490 | 10000 | 21000 | 65 |
| 6203-1/2 | 12.7 | 40 | 12 | 0.6 | 975 | 490 | 10000 | 21000 | 70 |
| 6203-15 | 15 | 40 | 12 | 0.6 | 975 | 490 | 10000 | 21000 | 67 |
| 6203-5/8 | 15.875 | 40 | 12 | 0.6 | 975 | 490 | 10000 | 21000 | 68 |
| 6203-16 | 16 | 40 | 12 | 0.6 | 975 | 490 | 10000 | 21000 | 68 |
| 6203-3/4 | 19.05 | 40 | 12 | 0.6 | 975 | 490 | 10000 | 21000 | 66 |
| 6204-3/4 | 19.05 | 47 | 14 | 1 | 1310 | 680 | 8700 | 17000 | 107 |
| 6204 | 20 | 47 | 14 | 1 | 1310 | 680 | 8700 | 17000 | 106 |
| 62/22 | 22 | 50 | 14 | 1 | 1310 | 680 | 8700 | 17000 | 104 |
| 6204-7/8 | 22.225 | 47 | 14 | 1 | 1310 | 680 | 8700 | 17000 | 104 |
| 6205 | 25 | 52 | 15 | 1 | 1430 | 800 | 7700 | 15000 | 128 |
| 6205-1/1 | 25.4 | 52 | 15 | 1 | 1430 | 800 | 7700 | 15000 | 127 |

